katakolon port schedule 2020

Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. Most Cruises start form Italy from Civitavecchia Port or Venice




Date Ship Cruise Line Arrive-Depart Guests Crew
17-Jan-2020 MSC Opera MSC Cruises 13:00-19:00 2,679 730
8-Feb-2020 MSC Opera MSC Cruises 13:00-19:00 2,679 730
1-Mar-2020 MSC Opera MSC Cruises 13:00-19:00 2,679 730
23-Mar-2020 MSC Opera MSC Cruises 13:00-19:00 2,679 730
24-Mar-2020 Costa Victoria Costa Cruises 09:00-17:00 2,200 800
6-Apr-2020 Costa Fortuna Costa Cruises 08:00 – 18:00 3,470 1,025
6-Apr-2020 Oceana P&O Cruises   2,272 900
12-Apr-2020 Viking Sea Viking Cruises   930 465
13-Apr-2020 Silver Spirit Silversea 12:00-16:00 594 376
14-Apr-2020 Celebrity Constellation Celebrity 10:00-18:00 2,449 1,000
18-Apr-2020 Viking Sea Viking Cruises   930 465
21-Apr-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
24-Apr-2020 Costa Deliziosa Costa Cruises 08:00 – 17:00 3,570 1,000
27-Apr-2020 Oceana P&O Cruises   2,272 900
28-Apr-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
29-Apr-2020 Costa Deliziosa Costa Cruises 12:30 – 18:00 3,570 1,000
5-May-2020 Costa Deliziosa Costa Cruises 12:30 – 18:00 3,570 1,000
5-May-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
5-May-2020 MSC LIRICA MSC Cruises 07:30-14:00 2,366 720
10-May-2020 MSC ORCHESTRA MSC Cruises 08:00-14:00 3,013 987
11-May-2020 Zuiderdam Holland America 08:00-17:00 2,250 800
12-May-2020 Costa Deliziosa Costa Cruises 12:30 – 18:00 3,570 1,000
12-May-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
14-May-2020 Rhapsody Of The Seas Royal Caribbean 09:00-17:00 2,435 765
17-May-2020 AIDAmira AIDA Cruises 10:00-22:00 1,730 650
17-May-2020 Zuiderdam Holland America 08:00-16:00 2,250 800
18-May-2020 MSC ORCHESTRA MSC Cruises 11:00-17:00 3,013 987
19-May-2020 Costa Deliziosa Costa Cruises 12:30 – 18:00 3,570 1,000
19-May-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
21-May-2020 Silver Shadow Silversea 08:00-18:00 423 287
25-May-2020 Marella Discovery 2 Marella Cruises 09:00 – 16:00 2,198 735
25-May-2020 Seabourn Odyssey Seabourn 08:00 – 18:00 458 330
25-May-2020 MSC ORCHESTRA MSC Cruises 11:00-17:00 3,013 987
26-May-2020 Viking Sea Viking Cruises   930 465
26-May-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
28-May-2020 Costa Deliziosa Costa Cruises 09:00 – 14:30 3,570 1,000
28-May-2020 Rhapsody Of The Seas Royal Caribbean 09:00-17:00 2,435 765
28-May-2020 Viking Sea Viking Cruises   930 465
30-May-2020 Nieuw Amsterdam Holland America 08:00-17:00 2,160 929
31-May-2020 AIDAmira AIDA Cruises 10:00-22:00 1,730 650
31-May-2020 Star Pride Windstar 08:00-15:00 212 150
1-Jun-2020 Amera Phoenix 11:00-19:00 835 420
1-Jun-2020 MSC ORCHESTRA MSC Cruises 11:00-17:00 3,013 987
2-Jun-2020 Celebrity Edge Celebrity 09:00-19:00 3,373 1,377
2-Jun-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
4-Jun-2020 Costa Deliziosa Costa Cruises 09:00 – 14:30 3,570 1,000
5-Jun-2020 Nieuw Amsterdam Holland America 08:00-16:00 2,160 929
8-Jun-2020 MSC ORCHESTRA MSC Cruises 11:00-17:00 3,013 987
9-Jun-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
11-Jun-2020 Costa Deliziosa Costa Cruises 09:00 – 14:30 3,570 1,000
11-Jun-2020 Rhapsody Of The Seas Royal Caribbean 09:00-17:00 2,435 765
14-Jun-2020 AIDAmira AIDA Cruises 10:00-22:00 1,730 650
15-Jun-2020 MSC ORCHESTRA MSC Cruises 11:00-17:00 3,013 987
16-Jun-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
17-Jun-2020 Zuiderdam Holland America 09:00-17:00 2,250 800
18-Jun-2020 Costa Deliziosa Costa Cruises 09:00 – 14:30 3,570 1,000
18-Jun-2020 Seven Seas Voyager Regent Seven Seas 07:00-17:00 752 445
22-Jun-2020 Seabourn Odyssey Seabourn 08:00 – 18:00 458 330
22-Jun-2020 MSC ORCHESTRA MSC Cruises 11:00-17:00 3,013 987
23-Jun-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
24-Jun-2020 Celebrity Constellation Celebrity 08:00-16:00 2,449 1,000
25-Jun-2020 Costa Deliziosa Costa Cruises 09:00 – 14:30 3,570 1,000
25-Jun-2020 Disney Magic Disney Cruise Line 12:00-17:00 3,325 945
25-Jun-2020 Oceania Riviera Oceania Cruises 10:00-20:00 1,300 800
25-Jun-2020 Rhapsody Of The Seas Royal Caribbean 09:00-17:00 2,435 765
28-Jun-2020 AIDAmira AIDA Cruises 10:00-22:00 1,730 650
29-Jun-2020 MSC ORCHESTRA MSC Cruises 11:00-17:00 3,013 987
30-Jun-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
2-Jul-2020 Costa Deliziosa Costa Cruises 09:00 – 14:30 3,570 1,000
5-Jul-2020 Nieuw Amsterdam Holland America 08:00-17:00 2,160 929
5-Jul-2020 Viking Sea Viking Cruises   930 465
6-Jul-2020 Oceana P&O Cruises   2,272 900
6-Jul-2020 MSC ORCHESTRA MSC Cruises 11:00-17:00 3,013 987
7-Jul-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
9-Jul-2020 Costa Deliziosa Costa Cruises 09:00 – 14:30 3,570 1,000
9-Jul-2020 Rhapsody Of The Seas Royal Caribbean 09:00-17:00 2,435 765
11-Jul-2020 Nieuw Amsterdam Holland America 08:00-16:00 2,160 929
11-Jul-2020 Viking Sea Viking Cruises   930 465
12-Jul-2020 AIDAmira AIDA Cruises 10:00-22:00 1,730 650
13-Jul-2020 MSC ORCHESTRA MSC Cruises 11:00-17:00 3,013 987
14-Jul-2020 Celebrity Edge Celebrity 09:00-19:00 3,373 1,377
14-Jul-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
15-Jul-2020 Rhapsody Of The Seas Royal Caribbean 09:00-18:00 2,435 765
15-Jul-2020 Star Flyer Star Clippers Cruises 170 72
16-Jul-2020 Costa Deliziosa Costa Cruises 09:00 – 14:30 3,570 1,000
17-Jul-2020 Seven Seas Splendor Regent Seven Seas 08:00-17:00 829 542
20-Jul-2020 Marella Discovery 2 Marella Cruises 09:00 – 16:00 2,198 735
20-Jul-2020 MSC ORCHESTRA MSC Cruises 11:00-17:00 3,013 987
21-Jul-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
22-Jul-2020 Celebrity Constellation Celebrity 08:00-16:00 2,449 1,000
23-Jul-2020 Costa Deliziosa Costa Cruises 09:00 – 14:30 3,570 1,000
23-Jul-2020 Rhapsody Of The Seas Royal Caribbean 09:00-17:00 2,435 765
23-Jul-2020 Silver Shadow Silversea 08:00-18:00 423 287
26-Jul-2020 AIDAmira AIDA Cruises 10:00-22:00 1,730 650
27-Jul-2020 Oceana P&O Cruises   2,272 900
27-Jul-2020 MSC ORCHESTRA MSC Cruises 11:00-17:00 3,013 987
28-Jul-2020 Star Flyer Star Clippers Cruises 170 72
28-Jul-2020 MSC MUSICA MSC Cruises 11:00-18:00 3,013 987
30-Jul-2020 Costa Deliziosa Costa Cruises 09:00 – 14:30 3,570 1,000